Bienvenido a Fogox !

Quieres participar en el foro ahora ? Registrate ahora, es gratis !
Si ya formas parte de Fogox, conectate ahora !


Unirse al foro, es rápido y fácil

Bienvenido a Fogox !

Quieres participar en el foro ahora ? Registrate ahora, es gratis !
Si ya formas parte de Fogox, conectate ahora !
¿Quieres reaccionar a este mensaje? Regístrate en el foro con unos pocos clics o inicia sesión para continuar.
Últimos temas
» bueno aka para los q no saben q es diseño grafico
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptyJue Jul 17, 2014 5:56 pm por dolores26

» ¿Cuánto controlas sobre Mundiales y Eurocopas?
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptyMiér Feb 19, 2014 5:08 am por campanin

» Alianza Lima tiene nueva divisa para este 2014
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptyMiér Feb 19, 2014 5:05 am por campanin

» NUEVA CAMISETA ATLETICO MADRID NIKE 2013/14
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptyJue Oct 24, 2013 3:29 am por campanin

» Mu Razzer Season6 Episodio3 NUEVO
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptySáb Oct 20, 2012 11:17 am por braiam124

» Mu siveral server fast Entra y enterate
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptySáb Feb 12, 2011 12:25 pm por pluma320

» MuBlues Afiliacion
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptyJue Jul 01, 2010 3:26 pm por Neverdiee

» Nueva web de musica y Letras
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptySáb Mayo 08, 2010 12:29 am por staipi

» Les presento White Gunz
aki los ultimos comandos es q el msj es muy largo ajjaja XD EmptyJue Feb 18, 2010 11:37 pm por [WG]Night

Webs Amigas
aki los ultimos comandos es q el msj es muy largo ajjaja XD Bannerxvjaki los ultimos comandos es q el msj es muy largo ajjaja XD Lasloooaki los ultimos comandos es q el msj es muy largo ajjaja XD ExpanBanner1aki los ultimos comandos es q el msj es muy largo ajjaja XD 58772715
Afiliate

aki los ultimos comandos es q el msj es muy largo ajjaja XD

Ir abajo

aki los ultimos comandos es q el msj es muy largo ajjaja XD Empty aki los ultimos comandos es q el msj es muy largo ajjaja XD

Mensaje por VICTORXD Dom Jul 19, 2009 12:58 am

Invitaciones:
13 16 1 255 0 0 0 //Scroll of Archangel +1
13 16 2 255 0 0 0 //Scroll of Archangel +2
13 16 3 255 0 0 0 //Scroll of Archangel +3
13 16 4 255 0 0 0 //Scroll of Archangel +4
13 16 5 255 0 0 0 //Scroll of Archangel +5
13 16 6 255 0 0 0 //Scroll of Archangel +6
13 16 7 255 0 0 0 //Scroll of Archangel +7
13 17 1 255 0 0 0 //Blood Bone +1
13 17 2 255 0 0 0 //Blood Bone +2
13 17 3 255 0 0 0 //Blood Bone +3
13 17 4 255 0 0 0 //Blood Bone+4
13 17 5 255 0 0 0 //Blood Bone +5
13 18 6 255 0 0 0 //Blood Bone +6
13 18 7 255 0 0 0 //Blood Bone +7
13 18 1 255 0 0 0 //Invisiblity Cloak +1
13 18 2 255 0 0 0 //Invisiblity Cloak +2
13 18 3 255 0 0 0 //Invisiblity Cloak +3
13 18 4 255 0 0 0 //Invisiblity Cloak +4
13 18 5 255 0 0 0 //Invisiblity Cloak +5
13 18 6 255 0 0 0 //Invisiblity Cloak +6
13 18 7 255 0 0 0 //Invisiblity Cloak +7
14 18 1 255 0 0 0 //Devil Key +1
14 18 2 255 0 0 0 //Devil Key +2
14 18 3 255 0 0 0 //Devil Key +3
14 18 4 255 0 0 0 //Devil Key +4
14 18 5 255 0 0 0 //Devil Key +5
14 18 6 255 0 0 0 //Devil Key +6
14 17 1 255 0 0 0 //Devil Eye +1
14 17 2 255 0 0 0 //Devil Eye +2
14 17 3 255 0 0 0 //Devil Eye +3
14 17 4 255 0 0 0 //Devil Eye +4
14 17 5 255 0 0 0 //Devil Eye +5
14 17 6 255 0 0 0 //Devil Eye +6
14 19 1 255 0 0 0 //Devil Invitation+1
14 19 2 255 0 0 0 //Devil Invitation+2
14 19 3 255 0 0 0 //Devil Invitation+3
14 19 4 255 0 0 0 //Devil Invitation+4
14 19 5 255 0 0 0 //Devil Invitation+5
14 19 6 255 0 0 0 //Devil Invitation+6

anillos y pendientes:
13 8 0 255 0 0 0 //Ring of Ice
13 9 0 255 0 0 0 //Ring of Poison
13 21 0 255 0 0 0 //Ring of Fire
13 22 0 255 0 0 0 //Ring of Earth
13 23 0 255 0 0 0 //Ring of Wind
13 24 0 255 0 0 0 //Ring of Magic
13 12 0 255 0 0 0 //Pendant of Lightning
13 13 0 255 0 0 0 //Pendant of Fire
13 25 0 255 0 0 0 //Pendant of Ice
13 26 0 255 0 0 0 //Pendant of Wind
13 27 0 255 0 0 0 //Pendant of Water
13 28 0 255 0 0 0 //Pendant of Ability
13 10 0 255 0 0 0 //Budge Dragon Transformation Ring
13 10 1 255 0 0 0 //Giant Transformation Ring
13 10 2 255 0 0 0 //Skeleton Transformation Ring
13 10 3 255 0 0 0 //Thunder Lich Transformation Ring
13 10 4 255 0 0 0 //Poison Bull Transformation Ring
13 10 5 255 0 0 0 //Death Cow Transformation Ring
13 20 0 255 0 0 0 //Wizards Ring
13 20 1 255 0 0 0 //Warrior of Ring
13 20 2 255 0 0 0 //Warrior of Ring
13 20 3 255 0 0 0 //Ring of Beer
13 38 0 255 0 0 0 //Moonstone Ring
13 39 0 255 0 0 0 //S3 Ring 1
13 40 0 255 0 0 0 //S3 Ring 2
13 41 0 255 0 0 0 //S3 Ring 3
13 42 0 255 0 0 0 //GM Ring

otros items:
14 9 0 255 0 0 0 //Alcohol
14 27 0 255 0 0 0 //Ancient Metal
13 29 0 255 0 0 0 //Armor of Guardman
14 12 0 255 0 0 0 //Castle Siege Zen
14 12 1 255 0 0 0 //Castle Siege Heart
13 14 1 255 0 0 0 //Crest of Monarch
14 41 0 255 0 0 0 //Gemstone
14 44 0 255 0 0 0 //Higher refining stone
12 30 0 255 0 0 0 //Jewel of Bless +1
12 30 1 255 0 0 0 //Jewel of Bless +2
12 30 2 255 0 0 0 //Jewel of Bless +3
12 31 0 255 0 0 0 //Jewel of Soul +1
12 31 1 255 0 0 0 //Jewel of Soul +2
12 31 2 255 0 0 0 //Jewel of Soul +3
13 14 0 255 0 0 0 //Loch Feather
14 28 1 255 0 0 0 //Lost Map +1
14 28 2 255 0 0 0 //Lost Map +2
14 28 3 255 0 0 0 //Lost Map +3
14 28 4 255 0 0 0 //Lost Map +4
14 28 5 255 0 0 0 //Lost Map +5
14 28 6 255 0 0 0 //Lost Map +6
14 28 7 255 0 0 0 //Lost Map +7
14 43 0 255 0 0 0 //Lower refining stone
14 7 0 255 0 0 0 //Potion of Bless
14 7 1 255 0 0 0 //Potion of Soul
14 20 0 255 0 0 0 //Remedy of Love
14 21 0 255 0 0 0 //Rena
14 29 1 255 0 0 0 //Sing of Kundun +1
14 29 2 255 0 0 0 //Sing of Kundun +2
14 29 3 255 0 0 0 //Sing of Kundun +3
14 29 4 255 0 0 0 //Sing of Kundun +4
14 29 5 255 0 0 0 //Sing of Kundun +5
14 29 6 255 0 0 0 //Sing of Kundun +6
14 29 7 255 0 0 0 //Sing of Kundun +7
14 10 0 255 0 0 0 //Town Portal Scroll
13 32 0 255 0 0 0 //Splinter Armor
13 33 0 255 0 0 0 //Bless of Guardian
13 34 0 255 0 0 0 //Claw of Beast
13 35 0 255 0 0 0 //Piece of Horn
13 36 0 255 0 0 0 //Broken Horn
13 43 0 255 0 0 0 //Green Symbol
13 44 0 255 0 0 0 //Pink Symbol
13 45 0 255 0 0 0 //Yellow Symbol
13 49 0 255 0 0 0 //S3 Scrool
13 50 0 255 0 0 0 //S3 Potion
13 51 0 255 0 0 0 //Illusion Teacher Platform
13 52 0 255 0 0 0 //Flame of Condor
13 53 0 255 0 0 0 //Feather of Condor
14 12 2 255 0 0 0 //Chaos Event Coupon
14 45 0 255 0 0 0 //Haloween Pumpkin 1
14 46 0 255 0 0 0 //Haloween Scrool 1
14 47 0 255 0 0 0 //Haloween Scrool 2
14 48 0 255 0 0 0 //Haloween Scrool 3
14 49 0 255 0 0 0 //Haloween Strange Item
14 50 0 255 0 0 0 //Haloween Pumpkin 2
14 51 0 255 0 0 0 //Star
14 64 0 255 0 0 0 //Strange Item
14 65 0 255 0 0 0 //Flame of Death Beam Knight
14 66 0 255 0 0 0 //Horn of Hell Maine
14 67 0 255 0 0 0 //Feather of Phoenix of Darkness
_____________________________________________________________________
New Items

New swords
0 26 0 255 0 0 0 //DragonMu Hammer
0 27 0 255 0 0 0 //Blood Sword
0 28 0 255 0 0 0 //Kundan Blade
0 29 0 255 0 0 0 //Arhangel Guard
0 30 0 255 0 0 0 //Balgass Minion
0 32 0 255 0 0 0 //Ice Breaker
0 33 0 255 0 0 0 //Curse Blade
0 34 0 255 0 0 0 //Demonic Day Breaker
0 35 0 255 0 0 0 //Samurai Katana
0 36 0 255 0 0 0 //Death Reign Blade
0 37 0 255 0 0 0 //Shadow Blade Sword
0 38 0 255 0 0 0 //Shadow Short Sword

New Axe
1 9 0 255 0 0 0 //Berserc Axe
1 10 0 255 0 0 0 //Gigantis Axe
1 11 0 255 0 0 0 //Blunt Beast Axe
1 12 0 255 0 0 0 //Art of Battle Ax
1 13 0 255 0 0 0 //Duel Axe
1 14 0 255 0 0 0 //Evil Rabbit Axe
1 15 0 255 0 0 0 //Shadow War Axe
1 16 0 255 0 0 0 //Werewolf Axe
1 17 0 255 0 0 0 //Sirr Blade
1 18 0 255 0 0 0 //Heavens Divider

New Mace & scepter
2 16 0 255 0 0 0 //Death three mace
2 17 0 255 0 0 0 //Scout Hammer
2 18 0 255 0 0 0 //Shadow Scepter
2 19 0 255 0 0 0 //Sceleton Scepter
2 20 0 255 0 0 0 //Larken Scepter
2 21 0 255 0 0 0 //Dark King
2 22 0 255 0 0 0 //Death Spirit
2 23 0 255 0 0 0 //Conquer Scepter
2 24 0 255 0 0 0 //Ice Storm Hammer

New Spear
3 11 0 255 0 0 0 //Lizard Scythe
3 12 0 255 0 0 0 //Siege Guard Spear
3 13 0 255 0 0 0 //Dreadfear Spear
3 14 0 255 0 0 0 //Twin Tail Spear
3 15 0 255 0 0 0 //Scout Spear
3 16 0 255 0 0 0 //Werewolf Spear
3 17 0 255 0 0 0 //Bill of Balgass

New Staff
5 14 0 255 0 0 0 //Mistery Staff
5 15 0 255 0 0 0 //Violent Wind Staff
5 16 0 255 0 0 0 //Red Wing Staff
5 17 0 255 0 0 0 //Ancient Staff
5 18 0 255 0 0 0 //Real Staff
5 19 0 255 0 0 0 //Dark Moon Staff
5 20 0 255 0 0 0 //Sun light Staff
5 21 0 255 0 0 0 //Sun light Staff2

New Bow & Crossbow
4 23 0 255 0 0 0 //Prado Bow
4 24 0 255 0 0 0 //Ultimate Bown
4 25 0 255 0 0 0 //Mejor Crosbow

New shield
6 17 0 255 0 0 0 //Blood Spirit Shield
6 18 0 255 0 0 0 //Siege Guard Shield
6 19 0 255 0 0 0 //Doom Shield



New SET

Helm
7 39 0 255 0 0 0 //Mistery
7 40 0 255 0 0 0 //Red Wing
7 41 0 255 0 0 0 //Ancient
7 42 0 255 0 0 0 //Black Rose Pants
7 43 0 255 0 0 0 //Aura Pants
7 44 0 255 0 0 0 //Lilium Pants
7 45 0 255 0 0 0 //Red Lord Plate
7 46 0 255 0 0 0 //Dark Emperor
7 47 0 255 0 0 0 //Dark Blue
7 48 0 255 0 0 0 //Gild Master
7 49 0 255 0 0 0 //Kentauros
7 50 0 255 0 0 0 //Ceremony Spirit
7 51 0 255 0 0 0 //Night Mare

Armor
8 39 0 255 0 0 0 //Mistery
8 40 0 255 0 0 0 //Red Wing
8 41 0 255 0 0 0 //Ancient
8 42 0 255 0 0 0 //Black Rose Pants
8 43 0 255 0 0 0 //Aura Pants
8 44 0 255 0 0 0 //Lilium Pants
8 45 0 255 0 0 0 //Red Lord Plate
8 46 0 255 0 0 0 //Dark Emperor
8 47 0 255 0 0 0 //Dark Blue
8 48 0 255 0 0 0 //Gild Master
8 49 0 255 0 0 0 //Kentauros
8 50 0 255 0 0 0 //Ceremony Spirit
8 51 0 255 0 0 0 //Night Mare
Pants
9 39 0 255 0 0 0 //Mistery
9 40 0 255 0 0 0 //Red Wing
9 41 0 255 0 0 0 //Ancient
9 42 0 255 0 0 0 //Black Rose Pants
9 43 0 255 0 0 0 //Aura Pants
9 44 0 255 0 0 0 //Lilium Pants
9 45 0 255 0 0 0 //Red Lord Plate
9 46 0 255 0 0 0 //Dark Emperor
9 47 0 255 0 0 0 //Dark Blue
9 48 0 255 0 0 0 //Gild Master
9 49 0 255 0 0 0 //Kentauros
9 50 0 255 0 0 0 //Ceremony Spirit
9 51 0 255 0 0 0 //Night Mare

Gloves
10 39 0 255 0 0 0 //Mistery
10 40 0 255 0 0 0 //Red Wing
10 41 0 255 0 0 0 //Ancient
10 42 0 255 0 0 0 //Black Rose Pants
10 43 0 255 0 0 0 //Aura Pants
10 44 0 255 0 0 0 //Lilium Pants
10 45 0 255 0 0 0 //Red Lord Plate
10 46 0 255 0 0 0 //Dark Emperor
10 47 0 255 0 0 0 //Dark Blue
10 48 0 255 0 0 0 //Gild Master
10 49 0 255 0 0 0 //Kentauros
10 50 0 255 0 0 0 //Ceremony Spirit
10 51 0 255 0 0 0 //Night Mare

Boots
11 39 0 255 0 0 0 //Mistery
11 40 0 255 0 0 0 //Red Wing
11 41 0 255 0 0 0 //Ancient
11 42 0 255 0 0 0 //Black Rose Pants
11 43 0 255 0 0 0 //Aura Pants
11 44 0 255 0 0 0 //Lilium Pants
11 45 0 255 0 0 0 //Red Lord Plate
11 46 0 255 0 0 0 //Dark Emperor
11 47 0 255 0 0 0 //Dark Blue
11 48 0 255 0 0 0 //Gild Master
11 49 0 255 0 0 0 //Kentauros
11 50 0 255 0 0 0 //Ceremony Spirit
11 51 0 255 0 0 0 //Night Mare

0 38 0 255 0 0 0 //Night Mare Blade

2 24 0 255 0 0 0 //Night Mare Scepter

3 18 0 255 0 0 0 //Night Mare Spear

32 0 255 0 0 0 // Night Mare Staff

6 19 0 255 0 0 0 //Doom Shield

7 51 0 255 0 0 0 //Night Mare

8 51 0 255 0 0 0 //Night Mare

9 51 0 255 0 0 0 //Night Mare

10 51 0 255 0 0 0 //Night Mare

11 51 0 255 0 0 0 //Night Mare

12 44 0 255 0 0 0 //Wing of Night Mare


para aumentarle el numero y aserlo +13 por ejemplo tenes tenes qe aser asi

ejemplo wing of night mare 12 44 0 255 0 0 0
wing of night mare +13 12 44 13 255 0 0 0

12 44 "13" o el numero qe lo qieras aser despues 255 0 0 0
para aserle mas opcion dicen qe tenes qe cambiarles los 0 de el ultimo pero no me resulto
para aserlo exe solo tenes qe poner 3 veces el numero 255 255 255 y full opcion 063 63
qedaria asi
12 44 13 255 255 255 063 63
el resultado de opcion varia dependiendo el numero qe sige despues del 255
por ejemplo aserlo exe con opcion comun seria asi
12 44 0 255 255 255 06 6 saldria un item exe con solo 3 opcion
el resultado se puede variar siempre y cuando sigas el orden
att:VICTOR1 victor_nike02@hotmail.com

VICTORXD
Nivel 3
Nivel 3

Cantidad de envíos : 47
Fecha de inscripción : 19/07/2009
Reputación : 0
Edad : 29

Volver arriba Ir abajo

Volver arriba

- Temas similares

 
Permisos de este foro:
No puedes responder a temas en este foro.